Tournament Fact Sheet
Tournament Name | Maybank Malaysian Open 2015 | ||
Tournament Date | February 5-8, 2015 | ||
Prize Money | USD 3 Million | ||
Official Sanctioning Body | PGA European Tour | ||
Asian Tour PGA | |||
Malaysian Golf Association | |||
Host Venue | Kuala Lumpur Golf & Country Club | ||
No. 10 Jalan 1/70D | |||
Off Jalan Bukit Kiara | |||
60000 Kuala Lumpur | |||
Malaysia | |||
Tel: +603-2011 9188 | |||
Fax: +603-2011 9288 | |||
Website: www.klgcc.com | |||
Sponsor | Title Sponsor | ||
Maybank | |||
Main Sponsor | |||
Beer, Stout & Malt Beverages (Carlsberg) | |||
Airline (Emirates) | |||
Office Equipment (Ricoh) | |||
Satellite Pay TV (Astro) | |||
Co Sponsor | |||
Car (Jaguar) | |||
Tourism Body (Tourism Malaysia) | |||
Official Supplier | |||
Hotel (DoubleTree by Hilton Kuala Lumpur) | |||
Apparel (Crestlink) | |||
Golf Equipment & Accessories (Transview) | |||
Timepiece (EPOS) | |||
Car Rental (Hertz) | |||
Water (Spritzer) | |||
Soft Drink & Isotonic (100 Plus) | |||
Walkie Talkie (Mal-Tel) | |||
Spirits (Singleton) | |||
Cigar (TBC) | |||
Range Ball (Srixon) | |||
Medical Services (KPJ Healthcare) | |||
Official Media | |||
Local Daily (The Star) | |||
Lifestyle Publication (Expatriate Lifestyle) | |||
Golf Publication (Par Golf) | |||
Local Business Publication (The Edge) | |||
Corporate Lifestyle (The Peak) |
Official Hotel | DoubleTree by Hilton Kuala Lumpur | ||
The Intermark, 182 Jalan Tun Razak, 50400 Kuala Lumpur | |||
Tel: +60 3 2172 7272 | |||
Fax: +60 3 2172 7732 | |||
Website: www.kl.doubletreebyhilton.com | |||
Event Promoter | GlobalOne | ||
Emerald Evolution Holdings Sdn. Bhd. | |||
Level 10, Building A, Peremba Square, Saujana Resort | |||
Section U2, 40150 Shah Alam, | |||
Selangor Darul Ehsan, Malaysia | |||
Tel: +60 3 7846 1323 | |||
Fax: +60 3 7846 1325 | |||
Player Field | 156 Professionals from European Tour, Asian Tour & 22 Malaysians. | ||
Format of Play | The Tournament will be played over 72 holes (4 rounds) stroke play. | ||
After 36 holes the player field will be cut to the top 65 players plus ties. | |||
Tournament Directors | David Garland (European Tour) & Wanchai Meechai (Asian Tour) | ||
Tournament Website | www.maybankmalaysianopen.com | ||
Past Champion | Year | Champion | |
2014 | Lee Westwood (England) | ||
2013 | Kiradech Aphibarnrat (Thailand) | ||
2012 | Louis Oosthuizen (SA) | ||
2011 | Matteo Manassero (Italy) | ||
2010 | Noh Seung-Yul (Korea) | ||
2009 | Anthony Kang (United States) | ||
2008 | Arjun Atwal (India) | ||
2007 | Peter Hedblom (Sweden) | ||
2006 | Charlie Wi (Korea) | ||
2005 | Thongchai Jaidee (Thailand) | ||
2004 | Thongchai Jaidee (Thailand) | ||
2003 | Arjun Atwal (India) | ||
2002 | Alastair Forsyth (Scotland) | ||
2001 | Vijay Singh (Fiji) | ||
Global Live Broadcast | Global live feed from February 5-8, 2015 (Thursday – Sunday) | ||
Broadcast | Local Feed | BskyB World Feed (tbc) | |
February 5 | 1100 - 1300/1500 - 1800 | 0300 - 0500/0700 - 1000 | |
February 6 | 1100 - 1300/1500 - 1800 | 0300 - 0500/ 0700 - 1000 | |
February 7 | 1100 - 1500 | 0300 - 0700 | |
February 8 | 1030 - 1500 | 0230 - 0700 | |
Ticketing Details | Ticketing hotline: +60 3 7880 4992 | ||
Ticketing Website: www.ticketpro.com.my | |||
Thursday & Friday (February 5 & 6) - RM 10 daily | |||
Saturday & Sunday (February 7 & 8) - RM 20 daily | |||
Season Ticket (February 5-8) - RM 40 (4 days) | |||
Concession: | |||
· Senior citizens (55 yrs & above) enjoy 50% off ticket prices (RM3 ticketing fee applies) | |||
· Maybank Credit Card enjoy 10% off ticket prices (RM3 ticketing fee applies) | |||
· All below 16 yrs enter free & ticket holder must provide proof of age. |
Pro-Am Tournament | Tuesday, February 3, 2015 at Kuala Lumpur Golf & Country Club | ||
Exhibition Village | East Course | ||
Schedule of Events | Monday, February 2 | 7.00am - 2.00pm Last Tee-Off at 2.00pm |
Official Practice Day |
3.00pm – 5.00pm | Players Media Sessions | ||
7.00pm - 10.00pm | Welcome Party | ||
Tuesday, February 3 | Morning Tee-Off 7.45am Afternoon Tee-Off 1.30pm |
Pro-Am Tournament | |
12.00pm – 1.00pm & 2.00pm – 3.00pm |
Players Media Sessions | ||
Wednesday, February 4 | 7.00am - 2.00pm Last Tee-Off at 2.00pm |
Official Practice Day | |
12.00pm – 1.00pm & 2.00pm – 3.00pm |
Players Media Sessions | ||
12.30pm – 2.00pm | Luncheon with the Stars | ||
2.00pm - 3.00pm | Sponsor Golf Clinic (Maybank) | ||
2.30pm - 5.00pm | Junior Clinic | ||
Thursday, February 5 | Tee-Off at 7.40am | Maybank Malaysian Open 5 Round 1 | |
7.00am – 7.00pm | VIP Hospitality | ||
7.00am – 7.00pm | Exhibition Village + Public Hospitality | ||
2.00pm - 3.00pm | Sponsor Golf Clinic (Emirates) | ||
Friday, February 6 | Tee-Off at 7.40am | Maybank Malaysian Open 2015 Round 2 | |
7.00am – 7.00pm | VIP Hospitality | ||
7.00am – 7.00pm | Exhibition Village + Public Hospitality | ||
10.00am – 11.00am | Sponsor Golf Clinic (Group) | ||
2.00pm - 3.00pm | Sponsor Golf Clinic (Carlsberg) | ||
Saturday, February 7 | Tee-Off at 7.40am | Maybank Malaysian Open 2015 Round 3 | |
7.00am – 7.00pm | VIP Hospitality | ||
7.00am – 7.00pm | Exhibition Village + Public Hospitality | ||
Sunday, February 8 | Tee-Off at 7.40am | Maybank Malaysian Open 2015 Round 4 | |
7.00am – 7.00pm | VIP Hospitality | ||
7.00am – 7.00pm | Exhibition Village + Public Hospitality | ||
3.30pm | Prize Presentation | ||
Monday, February 9 | Morning Tee-Off 7.30am Afternoon Tee-Off 1.30pm |
Corporate Golf Day | |
Tuesday, February 10 | Morning Tee-Off 7.30am | MMO Fan Day | |
Afternoon Tee-Off at 1.30pm | Volunteers Day |
For further information, please contact : | |||
Hong Bee Inn | Operation Office: December 29 - February 10, 2015 | ||
Event Director | Maybank Malaysian Open 2015 | ||
Mobile: +60 12 689 8183 | Kuala Lumpur Golf & Country Club | ||
Email: [email protected] | 10 Jalan 1/70D, Bukit Kiara 60000 Kuala Lumpur | ||
Contact Number: To be provided | |||
Wong Jay Lyn | |||
Event Manager | |||
Mobile: +60 12 224 1875 | |||
Email: [email protected] |