Spectator Advice
GATE OPENING TIMES
- Thursday, April 17, 2014 – 7.00am
- Friday, April 18, 2014 – 7.00am
- Saturday, April 19, 2014 – 7.00am
- Sunday, April 20, 2014 – 7.00am
HOURS OF PLAY
April 15, 2014 | Star Experience for Charity (Live Feed Event) | |||
(Tuesday) | Venue | :Kuala Lumpur Golf and Country Club | ||
Time | :Tee off at 2.00pm | |||
Highlights: A special charity event for UNICEF supported by Maybank Foundation. Corporate golfers pledge RM 5,000 to play a Par 3 with one of the 4 star players. | ||||
April 16, 2014 | Pro-Am Tournament | |||
(Wednesday) | Venue | :Kuala Lumpur Golf and Country Club | ||
Time | :Morning Tee Off at 7.45am, Afternoon Tee Off at 1.30pm | |||
Parking | :Visitor Car Park (first-come-first served) | |||
Note | : Participation by invitation only | |||
Junior Golf Clinic | ||||
Venue | :Kuala Lumpur Golf and Country Club | |||
Time | :2.30pm - 5.00pm | |||
Note | : Participation by invitation only | |||
April 17, 2014 | Maybank Malaysian Open 2014 - Round 1 | |||
(Thursday) | Venue | :Kuala Lumpur Golf and Country Club | ||
Time | :Tee off at 7.40am | |||
April 18, 2014 | Maybank Malaysian Open 2014 - Round 2 | |||
(Friday) | Venue | :Kuala Lumpur Golf and Country Club | ||
Time | :Tee off at 7.40am | |||
April 19, 2014 | Maybank Malaysian Open 2014 - Round 3 | |||
(Saturday) | Venue | :Kuala Lumpur Golf and Country Club | ||
Time | :Tee off at 7.40am | |||
April 20, 2014 | Maybank Malaysian Open 2014 - Round 4 | |||
(Sunday) | Venue | :Kuala Lumpur Golf and Country Club | ||
Time | :Tee off at 7.40am | |||
Prize Presentation | ||||
Time | :2.30pm (Weather permitting, otherwise 3.30pm) | |||
April 21, 2014 | Corporate Golf Day | |||
(Monday) | Venue | :Kuala Lumpur Golf and Country Club | ||
Time | :7.30am to 1.30pm | |||
Parking | :Visitor Car Park (first-come-first served) | |||
Note | : Participation by invitation only |
CORPORATE HOSPITALITY
For further details about Corporate Hospitality, please use the following contact details :
Hong Bee Inn
Project Director – Maybank Malaysian Open 2014
Email: [email protected]
MOBILE DEVICE & CAMERA POLICY
A strict policy will be in place to ensure play is not disrupted in any way. Highlights of this policy include :
• All devices must be in SILENT mode at all times.
• No audio or video capture is permitted at any time.
• Photography is permitted on Tournament Days.
• Data use (e.g. texting, e-mail, website access, etc) is permitted throughout the golf course. Volume must be muted at all times.
GRANDSTAND
Approximately 100 free spectator seats will be located on the course. Please note that smoking and alcohol are not permitted on grandstands.
PUBLIC DECK
An excellent view overlooking the 18th green is available at the standing public deck
SCOREBOARDS
A comprehensive service throughout the course and Public Hospitality will keep spectators fully informed.
LARGE SCREENS
Watch and keep up-todate with the action on the large screens located in the Public Hospitality.
SAFETY
Appropriate footware should be worn as the ground may be slippery and wet. Please observe the instructions of marshals at all times when on-course and on grandstands.
MEDICAL AND FIRST AID
First aid facilities will be available at the Venue.
INFORMATION CENTRE
Situated just after the Ticketing Counter, the Information Centre can offer assistance with general enquiries.
CATERING FACILITIES
This is available at the Public Hospitality.