Japan Airlines Championship Leaderboard Rd 3
|
Pos | Player | Country | Total | Hole | Today | Rounds | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||||
1 | MONTGOMERIE, Colin | -14 | F | -5 | 69 | 66 | 67 | 202 | ||
2 | MAYFAIR, Billy | -13 | F | -6 | 67 | 70 | 66 | 203 | ||
2 | McCARRON, Scott | -13 | F | -1 | 66 | 66 | 71 | 203 | ||
4 | DAY, Glen | -12 | F | -5 | 65 | 72 | 67 | 204 | ||
5 | PARNEVIK, Jesper | -11 | F | -5 | 70 | 68 | 67 | 205 | ||
5 | SUTHERLAND, Kevin | -11 | F | Even | 65 | 68 | 72 | 205 | ||
7 | KURAMOTO, Massy | -10 | F | -5 | 67 | 72 | 67 | 206 | ||
7 | GOODES, Mike | -10 | F | -4 | 71 | 67 | 68 | 206 | ||
9 | ALLEN, Michael | -9 | F | -4 | 68 | 71 | 68 | 207 | ||
9 | PAVIN, Corey | -9 | F | -4 | 69 | 70 | 68 | 207 | ||
9 | PAREL, Scott | -9 | F | -4 | 69 | 70 | 68 | 207 | ||
9 | SAUERS, Gene | -9 | F | -3 | 67 | 71 | 69 | 207 | ||
9 | BYRUM, Tom | -9 | F | -4 | 71 | 68 | 68 | 207 | ||
9 | HAMILTON, Todd | -9 | F | Even | 70 | 65 | 72 | 207 | ||
15 | HAAS, Jay | -8 | F | -3 | 69 | 70 | 69 | 208 | ||
15 | FUNK, Fred | -8 | F | -3 | 69 | 70 | 69 | 208 | ||
15 | MAGGERT, Jeff | -8 | F | -1 | 71 | 66 | 71 | 208 | ||
15 | FLESCH, Steve | -8 | F | -1 | 67 | 70 | 71 | 208 | ||
15 | AMES, Stephen | -8 | F | Even | 69 | 67 | 72 | 208 | ||
15 | FRANCO, Carlos | -8 | F | +1 | 67 | 68 | 73 | 208 | ||
15 | SLUMAN, Jeff | -8 | F | Even | 70 | 66 | 72 | 208 | ||
22 | JANZEN, Lee | -7 | F | -2 | 69 | 70 | 70 | 209 | ||
22 | GARWOOD, Doug | -7 | F | -1 | 70 | 68 | 71 | 209 | ||
24 | PETROVIC, Tim | -6 | F | -1 | 72 | 67 | 71 | 210 | ||
24 | SPITTLE, Rod | -6 | F | Even | 68 | 70 | 72 | 210 | ||
24 | GOYDOS, Paul | -6 | F | +2 | 67 | 69 | 74 | 210 | ||
24 | SHORT JR, Wes | -6 | F | +2 | 67 | 69 | 74 | 210 | ||
28 | ANDRADE, Billy | -5 | F | -1 | 69 | 71 | 71 | 211 | ||
28 | SINDELAR, Joey | -5 | F* | -2 | 72 | 69 | 70 | 211 | ||
28 | CALCAVECCHIA, Mark | -5 | F | -1 | 70 | 70 | 71 | 211 | ||
28 | TRIPLETT, Kirk | -5 | F | Even | 71 | 68 | 72 | 211 | ||
32 | TOMS, David | -4 | F* | -1 | 69 | 72 | 71 | 212 | ||
32 | CARTER, Jim | -4 | F | +2 | 72 | 66 | 74 | 212 | ||
34 | DURANT, Joe | -3 | F | +1 | 68 | 72 | 73 | 213 | ||
34 | LEHMAN, Tom | -3 | F* | -1 | 72 | 70 | 71 | 213 | ||
34 | COCHRAN, Russ | -3 | F* | -1 | 72 | 70 | 71 | 213 | ||
34 | WATSON, Tom | -3 | F* | -2 | 70 | 73 | 70 | 213 | ||
34 | KIM, Jong Duck | -3 | F* | -3 | 75 | 69 | 69 | 213 | ||
39 | HALLBERG, Gary | -2 | F | +1 | 71 | 70 | 73 | 214 | ||
39 | BROOKS, Mark | -2 | F* | Even | 71 | 71 | 72 | 214 | ||
39 | SMITH, Jerry | -2 | F* | Even | 70 | 72 | 72 | 214 | ||
39 | PERNICE JR, Tom | -2 | F* | Even | 72 | 70 | 72 | 214 | ||
39 | DALY, John | -2 | F* | Even | 69 | 73 | 72 | 214 | ||
44 | FORSMAN, Dan | -1 | F* | +2 | 73 | 68 | 74 | 215 | ||
44 | WALDORF, Duffy | -1 | F* | +1 | 69 | 73 | 73 | 215 | ||
44 | TOLEDO, Esteban | -1 | F* | +1 | 73 | 69 | 73 | 215 | ||
44 | DUNLAP, Scott | -1 | F* | -1 | 69 | 75 | 71 | 215 | ||
44 | ARMOUR III, Tommy | -1 | F* | -1 | 75 | 69 | 71 | 215 | ||
44 | PATE, Steve | -1 | F* | -2 | 70 | 75 | 70 | 215 | ||
50 | BLAKE, Jay Don | Even | F* | +3 | 70 | 71 | 75 | 216 | ||
51 | FROST, David | +1 | F* | -1 | 71 | 75 | 71 | 217 | ||
51 | SAKIYAMA, Takeshi | +1 | F* | -1 | 73 | 73 | 71 | 217 | ||
53 | GILDER, Bob | +2 | F* | +1 | 75 | 70 | 73 | 218 | ||
53 | MUROTA, Kiyoshi | +2 | F* | Even | 71 | 75 | 72 | 218 | ||
55 | BROWNE, Olin | +3 | F* | +3 | 73 | 71 | 75 | 219 | ||
55 | NAKAJIMA, Tommy | +3 | F* | +2 | 75 | 70 | 74 | 219 | ||
55 | MIZE, Larry | +3 | F* | -1 | 74 | 74 | 71 | 219 | ||
58 | IDOKI, Kohki | +4 | F* | +2 | 76 | 70 | 74 | 220 | ||
59 | WOOD, Willie | +5 | F* | +1 | 74 | 74 | 73 | 221 | ||
59 | OZAKI, Joe | +5 | F* | +1 | 77 | 71 | 73 | 221 | ||
61 | SIMPSON, Scott | +7 | F* | +3 | 75 | 73 | 75 | 223 | ||
62 | NELSON, Larry | +12 | F* | +12 | 72 | 72 | 84 | 228 | ||
63 | PURTZER, Tom | +17 | F* | +3 | 78 | 80 | 75 | 233 |
Japan Airlines Championship Information Sep 8-10, 2017, Narita Golf Club